World Population 5000 (Top 75 Countries by Population 1000A.D-5000A.D

preview_player
Показать описание
This video shows the history and projection of population from the year 1000A.D to the year 5000A.D. Watch as nations rise to the top to compete for the top 10 and observe India and China have a 4000 year battle for 1st place. Watch the rise and fall and rise of continents such as Africa, Asia and Europe and the Americas.
Рекомендации по теме
Комментарии
Автор

India and China: you can't defeat me
USA: I know, but he can
Enters Nigeria

chirayatachatterji
Автор

2025 aprox.: China loses the first place.
But years after, China is again in the top of the stats.
2997 India: Here we come again China.

marinero_de_los_versos
Автор

Starting 1000AD India on top
Ending 5000 AD India on top
😂

chiragsauda
Автор

World Population 10000 coming soon lol

Baddack
Автор

Your population projections are the most accurate on YouTube, I look forward to them.

chrisyoung
Автор

brasil 2250 "socorro to com menos de 10 milhões de pessoas"

brasil 4895 "se liga nos 1 bilhão aqui do pai"

gustavokendi
Автор

All countries that reach a population of 100, 000, 000 people:

100, 000, 000 Indians - before the start of the video
100, 000, 000 Chinese - 1498 (4:02)
100, 000, 000 Americans - 1914 (7:23)
100, 000, 000 Russians - 1948 (7:39)
100, 000, 000 Indonesians - 1966 (7:48)
100, 000, 000 Japanese - 1968 (7:49)
100, 000, 000 Brazilians - 1973 (7:51)
100, 000, 000 Pakistanis - 1989 (7:59)
100, 000, 000 Bangladeshis - 1990 (7:59)
100, 000, 000 Nigerians - 1993 (8:01)
100, 000, 000 Mexicans - 2002 (8:05)
100, 000, 000 Filipinos - 2014 (8:11)
100, 000, 000 Ethiopians - 2016 (8:12)
100, 000, 000 Egyptians - 2019 (8:14)
100, 000, 000 Vietnamese - 2025 (8:16)
100, 000, 000 Congolese - 2025 (8:16)
100, 000, 000 Tanzanians - 2040 (8:24)
100, 000, 000 Iranians - 2044 (8:26)
100, 000, 000 Ugandans - 2059 (8:33)
100, 000, 000 Kenyans - 2059 (8:33)
100, 000, 000 Angolans - 2063 (8:35)
100, 000, 000 Sudanese - 2065 (8:36)
100, 000, 000 Nigeriens - 2069 (8:38)
100, 000, 000 Mozambicans - 2078 (8:42)
100, 000, 000 Iraqis - 2086 (8:46)
100, 000, 000 Malagasy - 2101 (8:53)
100, 000, 000 Ivorians - 2105 (8:56)
100, 000, 000 Cameroonians - 2118 (9:01)
100, 000, 000 Zambians - 2124 (9:04)
100, 000, 000 Burkinabes - 2128 (9:06)
100, 000, 000 Somalis - 2136 (9:10)
100, 000, 000 Malians - 2145 (9:14)
100, 000, 000 Ghaneans - 2170 (9:27)
100, 000, 000 Senegalese - 2173 (9:28)
100, 000, 000 Malawians - 2197 (9:39)
100, 000, 000 Chadans - 2208 (9:45)
100, 000, 000 Burundians - 2219 (9:50)
100, 000, 000 Beninese - 2240 (10:00)
100, 000, 000 Canadians - 2269 (10:14)
100, 000, 000 Guineans - 2323 (10:40)
100, 000, 000 Germans - 2545 (12:27)
100, 000, 000 Australians - 2837 (14:48)
100, 000, 000 Turks - 2863 (15:00)
100, 000, 000 Britons - 2893 (15:15)
100, 000, 000 Thais - 2936 (15:36)
100, 000, 000 South Koreans - 2944 (15:39)
100, 000, 000 French - 2971 (15:52)
100, 000, 000 Italians - 3235 (16:29)
100, 000, 000 South Africans - 4195 (18:02)
100, 000, 000 Zimbabweans - 4250 (18:07)
100, 000, 000 Gabonese - 4465 (18:28)

harrisonshone
Автор

All countries that reach a population of 1, 000, 000, 000 (one billion) people.

1, 000, 000, 000 Chinese - 1981 (7:55)
1, 000, 000, 000 Indians - 1998 (8:03)
1, 000, 000, 000 Nigerians - 2159 (9:21)
1, 000, 000, 000 Americans - 4060 (17:48)
1, 000, 000, 000 Russians - 4395 (18:21)
1, 000, 000, 000 Congolese - 4595 (18:40)
1, 000, 000, 000 Indonesians - 4865 (19:06)
1, 000, 000, 000 Brazilians - 4895 (19:09)

harrisonshone
Автор

Love seeing these videos- they go so deep into the future. Would it be possible to do one on the population of Eurasia future? 😄

indinesle
Автор

*Países que falam Português dominaram o Ranking!!* ❣️🤗
(🇧🇷🇦🇴🇲🇿🇵🇹) 😮👏🏻👏🏻❣️

laseixd
Автор

Pib nominal of europe 1000-5000 please. Good video

pepavillodre
Автор

Maximum: 12.000.000.000
Optimum: 3.000.000.000
Actually: ~8.000.000.000
...world is burning right now...
World will never reach more than 12.000.000.000

justg
Автор

19:09
BR com 1.000.000.000 de pessoas...
👁👄👁

waizonteixeira
Автор

Thank you for making this video I will say only that really surprised by this and in Poland to be as many as 50 million people in 5000 broccoli with really surprising😳🤯🤯🤯

SCBC_SQUAD
Автор

Brazil going from 229m to 10m in just 200 years and then going back to normal in another 200 is just scary

LucaioSuper
Автор

9:00 Whats is happening with Brazil?? 🇧🇷🇧🇷

ThiagoMoreiraMatos
Автор

Idk how you projected such a long period. But really enjoyed the video

總是在
Автор

Brasil vai do 8 ao 80 e vice-versa rapidamente

cawemarqs
Автор

This is Very Inaccurate because How can Earth Hold 20 billion people while Almost 8 billion today is allready causing Problems.

maksiono
Автор

Good video, now make another video about world population in year 10, 000

muhammadradityawendratama