Void, Universal and Identity Relations | mathematicaATD

preview_player
Показать описание
#mathematicaATD
Types of Relations: Void, Universal and Identity relations.
In the next video you will see Reflexive, symmetric, transitive and anty-symmetric relations.

Also visit the other videos on Relation and functions:
Graphs of Parabola

Graphing of Logarithmic Functions

Graphing the exponential functions

Graphing log|x| | Nice trick to understand | mathematicaATD

Graphing |log(x)| : mathematicaATD

Graphing |sinx| and sin|x| : mathematicaATD

Graphing |y| = f(x) : mathematicaATD

Fundamentals of mathematics | Comparison | Part 1 | mathematicaATD

Fundamentals of mathematics | Part 2 | mathematicaATD

Fundamental of Mathematics | Part 3 | mathematicaATD

Functions | Lesson 1 | mathematicaATD

Types of functions | Lesson 2 | mathematicaATD

Special Types of Functions | Lesson 3 | mathematicaATD

Greatest Integer & Fractional Part Functions |. Lesson 4 | mathematicaATD

Ex 1 Functions | Important example | mathematicaATD

Ex 2 Functions | Informative | mathematicaATD

Ex 3 Functions | mathematicaATD

Composite Functions | function of function | mathematicaATD

Open Intervals and Closed Intervals | Important topic | mathematicaATD

Inverse Functions | Basic concepts | mathematicaATD

Monotonic Functions | Increasing and Decreasing Functions | mathematicaATD

Domain and Range of a function mathematicaATD

One one and Many One Functions | mathematicaATD

ONTO and INTO Functions | Difference between them | mathematicaATD

One-One Onto function or Bijection | mathematicaATD

Cartesian Product of Sets | mathematicaATD

Relations | Interesting dramatical topic | mathematicaATD

and share it with your friends for the future updates
Рекомендации по теме
Комментарии
Автор

Very well defined..well explained in very short time ..very useful for last time revision for exam.. 👍👍👍👍👍

Av
Автор

Helpful. Please make a video on Reflexive Relation.

dr.mahuachoudhury