filmov
tv
WION Climate Tracker: Hot nights may spike risk of death | Latest News | WION
Показать описание
As climate change cause huge spikes in temperatures and weather conditions, studies say unusual night time temperatures could increase the risk of death by 6 folds in the future.
#climatechange #worldnews #hightemperature
About Channel:
WION The World is One News, examines global issues with in-depth analysis. We provide much more than the news of the day. Our aim to empower people to explore their world. With our Global headquarters in New Delhi, we bring you news on the hour, by the hour. We deliver information that is not biased. We are journalists who are neutral to the core and non-partisan when it comes to the politics of the world. People are tired of biased reportage and we stand for a globalised united world. So for us the World is truly One.
Please keep discussions on this channel clean and respectful and refrain from using racist or sexist slurs as well as personal insults.
Connect with us on our social media handles:
Follow us on Google News for latest updates
#climatechange #worldnews #hightemperature
About Channel:
WION The World is One News, examines global issues with in-depth analysis. We provide much more than the news of the day. Our aim to empower people to explore their world. With our Global headquarters in New Delhi, we bring you news on the hour, by the hour. We deliver information that is not biased. We are journalists who are neutral to the core and non-partisan when it comes to the politics of the world. People are tired of biased reportage and we stand for a globalised united world. So for us the World is truly One.
Please keep discussions on this channel clean and respectful and refrain from using racist or sexist slurs as well as personal insults.
Connect with us on our social media handles:
Follow us on Google News for latest updates
WION Climate Tracker: Hot nights may spike risk of death | Latest News | WION
WION Climate Tracker | Most parts of Europe swelter under heat wave | Warmer nights prevail in UK
WION Climate Tracker | Study: Mortality rate could rise by 60% by end of century
WION Climate Tracker | Unusually hot weather buckle roads in at least 86 Chinese cities
WION Climate Tracker: Western Europe sweltering in extreme heat | 20 wildfires across Portugal
WION Climate Tracker: Unseasonably warm autumn in Europe; High temperatures expected till Nov
WION Climate Tracker | Dangerous heat wave threatens millions in Europe
WION Climate Tracker: Most parts of Europe swelter under a heat wave | International News
WION Climate Tracker: Heat wave scorches US | Temperatures soar in NYC and Texas
WION Climate Tracker | Heat wave in Europe causes wildfires across continent
WION Climate Tracker: UK braces for all-time-high temperature | International News
WION Climate Tracker: UK heatwave: Level 2 alert issues in some regions | World News
WION Climate Tracker | Temperatures rises to 33°C in parts of UK | Level 3 alert raised in London
UK records hottest day of the year, school remain shut due to heat wave | WION Climate Tracker
How climate change boosts hurricanes | WION Climate Tracker | Latest World News
WION Climate Tracker | UK: Wildfires after all-time high temperature
WION Climate Tracker | Heat wave across Europe causing birds & animals to die
Humidity increases urban heat stress | WION Climate Tracker | Latest World News | English News
WION Climate Tracker: North India braces for severe cold spell this week | Latest English News
New study: Climate change intensifying winter storms | WION Climate Tracker
Europe battles intense heatwave; wildfires rage in France, Portugal | WION Climate Tracker
South Korea swelters with 'tropical nights' record in sight | WION Climate Tracker
Western Europe sweltering in extreme heat, citizens put on high alert | WION Climate Tracker
WION Climate Tracker| Blazes in Portugal & France: Extreme heat wave causes 360 deaths in Spain
Комментарии