POTA WB0RLJ @ US-4010 2024-10-16 (UTC) - Heron Haven State Park

preview_player
Показать описание
38 QSOs from 17:11z to 17:45z on 2024-10-16 (UTC).
Antenna (20m): Chameleon CHA SS17 Dipole

UTC - Callsign - Time - Band
17˸11 W8NWG 00:01:14 20M
17˸13 KB8PGW 00:02:42 20M
17˸13 KG4EXY 00:03:37 20M
17˸14 K2JVB 00:04:28 20M
17˸15 K9INX 00:05:31 20M
17˸16 WB8ZRQ 00:06:26 20M
17˸17 AD2MM 00:07:19 20M
17˸18 VA7JCF 00:08:09 20M
17˸19 N4XAT 00:09:38 20M
17˸21 WA2OUZ 00:11:09 20M
17˸22 AI5IN 00:11:59 20M
17˸23 WB8JAY 00:12:39 20M
17˸23 N7WPO 00:13:14 20M
17˸24 NN3E 00:14:08 20M
17˸25 N5ILQ 00:14:57 20M
17˸25 K9IS 00:15:33 20M
17˸26 KD3CA 00:16:22 20M
17˸27 AA4SB 00:17:11 20M
17˸28 WW8LA 00:18:02 20M
17˸29 W9DP 00:18:54 20M
17˸29 W9VI 00:19:36 20M
17˸30 VE7CRX 00:20:17 20M
17˸31 KC0DWZ 00:21:15 20M
17˸32 K7PWS 00:22:23 20M
17˸33 N9QU 00:23:20 20M
17˸34 KQ6KC 00:24:21 20M
17˸35 N1BS 00:25:11 20M
17˸36 K0CW 00:25:55 20M
17˸37 NT8P 00:26:42 20M
17˸37 KB2PIZ 00:27:23 20M
17˸38 KC3PBY 00:28:30 20M
17˸39 N3KRX 00:29:37 20M
17˸41 K7SHR 00:31:11 20M
17˸42 W0DY 00:32:03 20M
17˸43 K0TTW 00:32:46 20M
17˸43 AA5VE 00:33:25 20M
17˸44 K4KBL 00:34:13 20M
17˸45 K0ACP 00:35:06 20M
Рекомендации по теме