3/10/2021 Georgia DPH COVID 19 Daily Report 3:00PM

preview_player
Показать описание
3/10/2021 3:00PM Daily update from the Georgia Department of Public Health in American Sign Language by David Cowan and All Hands On.
County - Confirmed Cases - Cases per 100K - Deaths - Hospitalizations
Gwinnett 81624 8404.92 12565 932 64 5084
Fulton 75792 6895.32 12416 1105 79 4323
Cobb 56345 7126.97 14845 875 70 2873
DeKalb 52756 6651.42 5737 815 62 4212
Non-GA Resident/Unknown State 24750 0 5072 412 133 1203
Hall 24049 11654.53 1773 387 23 2255
Clayton 21531 7063.1 2291 385 19 1246
Cherokee 20696 7762.45 7420 268 11 1145
Chatham 18900 6468.7 2472 364 24 1512
Richmond 18888 9339.4 4213 365 82 1249
Henry 17499 7295.32 5098 254 24 512
Forsyth 16509 6538.04 3602 153 8 895
Whitfield 14285 13647.39 1742 214 12 702
Muscogee 13069 6820.06 1667 339 44 1035
Bibb 12946 8508.71 2167 369 34 1680
Clarke 12210 9408.3 2129 119 7 473
Douglas 11087 7298.59 2687 161 30 778
Columbia 10631 6701.72 5300 155 39 450
Bartow 10424 9410.41 2899 187 14 741
Paulding 10002 5796.85 5084 149 40 326
Houston 9529 6067.92 4149 172 56 666
Floyd 9508 9515.99 1698 168 33 808
Coweta 8231 5415.1 5009 160 12 297
Barrow 8159 9445.15 1006 119 1 565
Jackson 8123 10874.16 1141 126 11 465
Walton 7547 7876.72 2240 212 19 456
Lowndes 7396 6274.28 4503 129 61 345
Carroll 7061 5878.34 3608 127 92 299
Newton 6992 6223.19 2973 189 18 589
Glynn 6444 7488.93 1262 146 17 425
Fayette 6250 5317.16 2000 135 15 231
Gordon 6195 10672.02 1496 94 10 301
Walker 6021 8649.62 712 73 7 257
Troup 5623 7985.63 1460 163 38 466
Rockdale 5579 5875.11 1316 136 17 807
Dougherty 5314 5910.68 1798 268 17 974
Catoosa 5221 7591.86 469 62 5 234
Bulloch 5103 6421.53 1426 52 43 206
Habersham 4553 9941.05 376 138 6 460
Coffee 4172 9692.86 1033 124 31 631
Murray 3907 9704.18 632 72 4 228
Polk 3787 8709.35 1524 73 10 357
Baldwin 3743 8424.87 583 106 12 307
Spalding 3724 5388.51 1981 135 31 397
Effingham 3634 5675.82 659 59 4 228
Laurens 3627 7668.72 1773 139 22 339
Thomas 3459 7785.1 775 107 8 339
Tift 3372 8258.63 1349 92 28 407
Colquitt 3355 7391.01 1093 70 37 233
Camden 3095 5739.56 671 28 5 120
Ware 2903 8096.95 1763 133 19 337
Stephens 2885 10957.92 110 72 2 249
Liberty 2880 4652.36 438 53 1 207
White 2874 9049.69 174 63 12 279
Oconee 2827 6773.37 888 58 5 121
Toombs 2801 10380.61 429 88 18 165
Chattahoochee 2738 25472.14 443 9 2 23
Lumpkin 2679 7925.57 115 56 6 269
Unknown 2661 0 809 10 0 46
Madison 2641 8751.7 465 40 10 142
Wayne 2582 8614.13 760 70 10 254
Dawson 2576 9533.33 260 35 1 228
Bryan 2535 6477.25 775 32 3 170
Gilmer 2399 7635.99 408 66 10 195
Pickens 2388 7121.98 781 56 16 189
Franklin 2281 9777.53 278 37 7 146
Chattooga 2115 8539.93 489 60 7 160
Decatur 2066 7848.95 700 53 13 137
Harris 2034 5859.65 346 50 0 144
Butts 2027 8051.96 727 69 6 114
Fannin 2001 7602.58 210 50 11 163
Union 1961 7740.28 145 63 3 198
Appling 1846 9945.58 381 60 5 164
Monroe 1795 6473.83 668 83 13 181
Tattnall 1795 7063.87 432 39 21 110
Sumter 1772 6027.42 701 89 7 256
Peach 1769 6462.1 706 45 5 199
Upson 1732 6591.32 1541 101 18 168
Emanuel 1700 7500.88 781 51 27 121
Putnam 1695 7745.03 332 50 0 150
Burke 1689 7559.75 729 32 22 144
Hart 1667 6385.26 615 35 15 112
Haralson 1644 5351.21 830 33 45 68
Washington 1599 7876.07 363 53 20 107
McDuffie 1588 7352.87 740 38 5 145
Banks 1576 7887.1 153 34 1 181
Lee 1566 5225.05 1056 47 6 174
Jefferson 1545 10089.47 328 55 5 146
Jones 1537 5375.82 391 45 3 145
Elbert 1498 7907.1 741 50 12 120
Grady 1483 6043.19 534 44 12 169
Mitchell 1476 6692.06 494 71 5 226
Ben Hill 1472 8843.5 564 56 18 149
Greene 1451 7752.31 289 47 6 130
Rabun 1443 8495.23 147 37 8 144
Meriwether 1440 6850.62 435 58 9 124
Crisp 1326 5949.12 597 46 19 152
Lamar 1266 6543.65 646 40 11 104
Jeff Davis 1243 8205.7 554 36 9 97
Pierce 1192 6098.75 1151 38 13 121
Worth 1155 5734.29 546 57 7 169
Cook 1144 6560.76 601 35 4 106
Dade 1138 7041.21 174 10 1 54
Morgan 1136 5935.83 799 16 4 79
Oglethorpe 1135 7447.51 271 26 1 70
Dodge 1074 5268.58 985 57 43 105
Towns 1029 8550.77 114 40 12 124
Berrien 1026 5322.68 732 29 12 69
Charlton 1026 7742.81 292 19 8 59
Bacon 1018 8926.69 337 27 8 75
Pike 991 5254.51 1078 22 11 66
Early 977 9629.41 148 41 3 70
Brooks 917 5830.74 419 37 8 86
Brantley 880 4582.86 654 28 4 67
Hancock 811 9898.69 74 58 1 100
Screven 789 5676.26 129 17 5 62
Bleckley 787 6130.24 631 33 16 45
Johnson 771 7980.54 315 40 7 93
Stewart 767 12514.28 98 22 0 121
Atkinson 763 9159.66 219 18 1 115
Dooly 751 5604.48 268 29 12 84
Evans 736 6886.87 185 15 10 72
Candler 729 6726.95 188 35 26 60
Clinch 716 10757.21 214 24 1 63
Seminole 715 8783.78 184 17 1 63
Wilkinson 715 8016.59 188 26 0 115
Montgomery 709 7686.47 157 19 2 40
Jenkins 703 8197.29 117 39 3 79
Telfair 698 4461.77 543 43 11 65
Irwin 669 7092.12 222 16 10 79
Long 666 3344.21 165 11 1 46
Wilkes 657 6560.81 390 17 6 67
Jasper 646 4549.62 688 18 15 58
Treutlen 622 9108.21 213 19 3 51
Miller 620 10756.42 157 7 4 32
McIntosh 603 4139.49 137 13 2 52
Heard 601 4858.53 213 14 3 37
Pulaski 593 5443.86 287 30 9 52
Рекомендации по теме
welcome to shbcf.ru