filmov
tv
JEE Delight | Two circles passing through two fixed points & touching a line intersect orthogonally
Показать описание
JEE Delight | Two circles passing through two fixed points & touching a line intersect orthogonally
Support the channel:
Support the channel:
JEE Delight | Two circles passing through two fixed points & touching a line intersect orthogona...
JEE Delight | Simple yet elegant | max [r1+r2] for two touching circles inscribed in a semi-circle
JEE Delight | 2 methods | Radius of circle touching two touching circles and their common tangent
JEE Delight | Circles | Common chord of two circles touching a parabola & passing through its fo...
Circles | JEE Delight | Two statements based on geometry of circles
JEE Delight | Circles | All Common tangents to three given circles
JEE Delight | Circles | Least value of m for centre of circle on y=ax touching two given circle
JEE Delight | Circles | Lines 5x+12y-10=0 & 5x-12y-40=0 touch a circle C1 of diameter 6
JEE Delight | Circles | Circle touching a pair of straight lines and a given circle
Circles | JEE Delight | A circles which cuts the three circles orthogonally
Circles | JEE Delight | A series of connected concepts in a question
JEE Delight | JA 2019 | An amazing question with interacting circles , tangents and parabola
JEE Delight | Geometry of complex number | Circles | SE#6 | JEE Advanced 2013
JEE Delight | Circles | A circle trapped in a trapezoid | Matrix matching
JEE Delight | The circles S/r ± S′/r' =0 for circles S & S' radius r & r'...
JEE Delight | Important result | Radius of circles touching two intersection lines are in GP
JEE Delight | Geometry of complex number | Circles | SE#10 | JEE Advanced 2013
JEE Delight | Circles | If L1, L2 & L3 are length of tangents to circles such that L1^4=L2^2L3^2...
JEE Delight | Geometry of complex number | Circles | #3 Selected solved examples
JEE Delight | Circles | Conditions on number of circles touching three given lines #Hindi #JEE
JEE Delight | Tangents to circle from any point on a tangent to parabola pass through a fixed point
JEE Delight | Circles | Radical centre of circles drawn on the sides of triangle ABC as diameters
JEE Delight | JEE Advanced 2023 | Paper1 | Q12 | 3 D geometry | Parallelopiped
JEE Delight | JA 2018 | An interesting question with amazingly tricky options
Комментарии