filmov
tv
DMAX SuperChamps Round 3 | Fastest lap of the day 45.538 | Daytona Sandown Park GP

Показать описание
Bit of a rough day at SP
Heat 1: 22nd → 11th | Best lap: 46.443 [Kart 131 👎 | Low rear grip]
Heat 2: 1st → 3rd | Best lap: 45.538 [Kart 128 👍]
Final: 6th → 9th | Best lap: 46.387 [Kart 146 👎 | Slow throttle & low rear grip]
Heat 1 0:00
Lap 1 - 57.267 00:17
Lap 2 - 52.148 01:14
Lap 3 - 48.477 02:06
Lap 4 - 47.592 02:54
Lap 5 - 47.370 03:42
Lap 6 - 47.294 04:29
Lap 7 - 47.008 05:17
Lap 8 - 46.847* 06:04
Lap 9 - 46.680*** 06:51
Lap 10 - 46.443***** 07:37
Lap 11 - 47.758 08:24
Lap 12 - 47.239 09:11
Lap 13 - 46.737** 09:59
1 Steve Hannon 13 47.855 - 1210 (+5)
2 L - Archie bul... 13 47.868 0.316 2200 (+5)
3 DL - Matthew B... 13 48.058 1.901 1715 (+5)
4 L- Archie cole 13 47.875 2.191 1600 (+5)
5 L- Max Sheldon 13 47.940 2.488 2380 (+5)
6 L - Antonio Sh... 13 48.155 2.651 1726 (+5)
7 DL - Ollie Arm... 13 48.145 3.908 1640 (+5)
8 H- William Tid... 13 48.216 4.132 2445 (+5)
9 L- George Lewis 13 48.265 4.930 2000 (+5)
10 L - Tom Brown 13 48.223 5.180 3025 (+5)
11 H - Jamie Welsh 13 48.322 7.143 1475 (+5)
12 L- Charlie Fos... 13 48.275 8.439 1780 (+5)
13 Luka Nik 13 48.374 8.955 2019 (+5)
14 DL- Charlie Be... 13 48.634 9.230 1535 (+5)
15 H- Olly C-W 13 48.702 9.862 1700 (+5)
16 H - Henry Lop... 13 48.753 10.597 2045 (+5)
17 L - Adam Palmer 13 48.804 11.774 1285 (+5)
18 H - Justin Ham... 13 49.006 14.062 2200 (+5)
19 L - Thomas Wil... 13 48.979 14.360 1280 (+5)
20 L- Leo Cusden 13 48.848 14.553 1800 (+5)
21 L- Finley Hart 13 49.585 23.694 2025 (+5)
22 DL - Keo Derrick 13 49.682 25.890 1375 (+5)
—————
Heat 2 10:50
Lap 1 - 48.836 11:00
Lap 2 - 46.692 11:48
Lap 3 - 46.102* 12:35
Lap 4 - 46.001** 13:21
Lap 5 - 46.178* 14:07
Lap 6 - 45.718***** 14:53
Lap 7 - 46.520 15:39
Lap 8 - 46.278 16:26
Lap 9 - 45.940*** 17:12
Lap 10 - 45.996**** 17:58
Lap 11 - 45.538****** (Best lap) 18:44
Lap 12 - 45.735**** 19:29
Lap 13 - 46.218 20:15
1 L- Max Sheldon 13 46.054 - 2385 (+5)
2 L - Archie bul... 13 46.170 2.396 2205 (+5)
3 Luka Nik 13 46.289 2.520 2024 (+5)
4 DL - Keo Derrick 13 46.526 5.798 1380 (+5)
5 DL - Matthew B... 13 46.370 5.960 1720 (+5)
6 L- Archie cole 13 46.567 6.475 1605 (+5)
7 L - Tom Brown 13 46.673 8.247 3030 (+5)
8 L- George Lewis 13 46.730 10.032 2005 (+5)
9 DL - Ollie Arm... 13 46.889 11.345 1645 (+5)
10 L - Antonio Sh... 13 46.707 12.055 1731 (+5)
11 L- Finley Hart 13 47.196 14.887 2030 (+5)
12 H- William Tid... 13 47.079 15.167 2450 (+5)
13 L- Leo Cusden 13 47.441 17.854 1805 (+5)
14 Steve Hannon 13 47.403 18.550 1215 (+5)
15 L- Charlie Fos... 13 47.324 18.766 1785 (+5)
16 H - Henry Lop... 13 47.334 19.292 2050 (+5)
17 L - Thomas Wil... 13 47.530 20.672 1285 (+5)
18 DL- Charlie Be... 13 47.549 21.579 1540 (+5)
19 H- Olly C-W 13 47.714 25.241 1705 (+5)
20 H - Jamie Welsh 13 48.133 27.627 1480 (+5)
21 H - Justin Ham... 13 48.006 28.312 2205 (+5)
22 L - Adam Palmer 13 48.652 35.323 1290 (+5)
—————
Final 21:09
Lap 1 - 51.225 21:14
Lap 2 - 49.643 22:05
Lap 3 - 47.310 22:54
Lap 4 - 46.870 23:42
Lap 5 - 47.148 24:29
Lap 6 - 46.743 25:16
Lap 7 - 46.909 26:02
Lap 8 - 46.569*** 26:49
Lap 9 - 46.884 27:36
Lap 10 - 46.594*** 28:23
Lap 11 - 46.578*** 29:09
Lap 12 - 46.387***** 29:56
Lap 13 - 46.516 30:42
Lap 14 - 46.450**** 31:29
Lap 15 - 46.401**** 32:15
Lap 16 - 46.585 33:02
Lap 17 - 46.460**** 33:48
Lap 18 - 46.576*** 34:35
Lap 19 - 47.151 35:21
Pos Racer #Lap Avg. Gap ProSkill
1 L - Archie bul... 19 46.440 - 2210 (+5)
2 L - Tom Brown 19 46.400 0.357 3035 (+5)
3 DL - Matthew B... 19 46.550 2.302 1725 (+5)
4 DL - Ollie Arm... 19 46.526 2.440 1650 (+5)
5 L- Charlie Fos... 19 46.561 5.015 1790 (+5)
6 DL - Keo Derrick 19 46.643 5.839 1385 (+5)
7 L- Max Sheldon 19 46.794 6.818 2390 (+5)
8 L - Antonio Sh... 19 46.825 8.568 1736 (+5)
9 H - Henry Lop... 19 46.855 11.145 2055 (+5)
10 H- William Tid... 19 46.971 12.284 2455 (+5)
11 Luka Nik 19 47.105 13.130 2029 (+5)
12 L- Finley Hart 19 47.045 13.703 2035 (+5)
13 L- George Lewis 19 47.183 14.888 2010 (+5)
14 H - Jamie Welsh 19 47.125 16.564 1485 (+5)
15 DL- Charlie Be... 19 47.161 17.259 1545 (+5)
16 L- Leo Cusden 19 47.143 17.466 1810 (+5)
17 H- Olly C-W 19 47.141 17.808 1710 (+5)
18 Steve Hannon 19 47.552 21.667 1220 (+5)
19 L - Thomas Wil... 19 47.434 23.306 1290 (+5)
20 L - Adam Palmer 19 47.537 25.627 1295 (+5)
21 H - Justin Ham... 19 47.635 27.832 2210 (+5)
22 L- Archie cole 10 47.712 9L 1610 (+5)
⏱️ Best lap times
1 Luka Nik 45.538
2 Archie bullard 45.570
3 Max Sheldon 45.615
4 Archie cole 45.665
5 Matthew Bou... 45.710
6 Steve Hannon 45.751
7 Charlie Foster 45.754
8 Antonio Sholin 45.782
9 Tom Brown 45.813
10 Keo Derrick 45.822
11 Ollie Armiger 45.841
12 George Lewis 45.844
ℹ️
Race: SuperChamps DMAX Season 1 Round 2
Track: Daytona Sandown Park GP
Class/Kart: DMAX Rotax 2-Stroke
Conditions: 13°C Mixed
Best lap: 45.538
Date: 4th February 2023
🎥 Filmed on:
Go Pro Hero 11 Black + Max Lens Mod (Mounted on chin of helmet)
Lens: Max SuperView (14mm) Widest possible field of view
RES | FPS: 2.7k Video @ 60fps
Max HyperSmooth: On
Horizon Levelling: On
Bit Rate: Standard
Heat 1: 22nd → 11th | Best lap: 46.443 [Kart 131 👎 | Low rear grip]
Heat 2: 1st → 3rd | Best lap: 45.538 [Kart 128 👍]
Final: 6th → 9th | Best lap: 46.387 [Kart 146 👎 | Slow throttle & low rear grip]
Heat 1 0:00
Lap 1 - 57.267 00:17
Lap 2 - 52.148 01:14
Lap 3 - 48.477 02:06
Lap 4 - 47.592 02:54
Lap 5 - 47.370 03:42
Lap 6 - 47.294 04:29
Lap 7 - 47.008 05:17
Lap 8 - 46.847* 06:04
Lap 9 - 46.680*** 06:51
Lap 10 - 46.443***** 07:37
Lap 11 - 47.758 08:24
Lap 12 - 47.239 09:11
Lap 13 - 46.737** 09:59
1 Steve Hannon 13 47.855 - 1210 (+5)
2 L - Archie bul... 13 47.868 0.316 2200 (+5)
3 DL - Matthew B... 13 48.058 1.901 1715 (+5)
4 L- Archie cole 13 47.875 2.191 1600 (+5)
5 L- Max Sheldon 13 47.940 2.488 2380 (+5)
6 L - Antonio Sh... 13 48.155 2.651 1726 (+5)
7 DL - Ollie Arm... 13 48.145 3.908 1640 (+5)
8 H- William Tid... 13 48.216 4.132 2445 (+5)
9 L- George Lewis 13 48.265 4.930 2000 (+5)
10 L - Tom Brown 13 48.223 5.180 3025 (+5)
11 H - Jamie Welsh 13 48.322 7.143 1475 (+5)
12 L- Charlie Fos... 13 48.275 8.439 1780 (+5)
13 Luka Nik 13 48.374 8.955 2019 (+5)
14 DL- Charlie Be... 13 48.634 9.230 1535 (+5)
15 H- Olly C-W 13 48.702 9.862 1700 (+5)
16 H - Henry Lop... 13 48.753 10.597 2045 (+5)
17 L - Adam Palmer 13 48.804 11.774 1285 (+5)
18 H - Justin Ham... 13 49.006 14.062 2200 (+5)
19 L - Thomas Wil... 13 48.979 14.360 1280 (+5)
20 L- Leo Cusden 13 48.848 14.553 1800 (+5)
21 L- Finley Hart 13 49.585 23.694 2025 (+5)
22 DL - Keo Derrick 13 49.682 25.890 1375 (+5)
—————
Heat 2 10:50
Lap 1 - 48.836 11:00
Lap 2 - 46.692 11:48
Lap 3 - 46.102* 12:35
Lap 4 - 46.001** 13:21
Lap 5 - 46.178* 14:07
Lap 6 - 45.718***** 14:53
Lap 7 - 46.520 15:39
Lap 8 - 46.278 16:26
Lap 9 - 45.940*** 17:12
Lap 10 - 45.996**** 17:58
Lap 11 - 45.538****** (Best lap) 18:44
Lap 12 - 45.735**** 19:29
Lap 13 - 46.218 20:15
1 L- Max Sheldon 13 46.054 - 2385 (+5)
2 L - Archie bul... 13 46.170 2.396 2205 (+5)
3 Luka Nik 13 46.289 2.520 2024 (+5)
4 DL - Keo Derrick 13 46.526 5.798 1380 (+5)
5 DL - Matthew B... 13 46.370 5.960 1720 (+5)
6 L- Archie cole 13 46.567 6.475 1605 (+5)
7 L - Tom Brown 13 46.673 8.247 3030 (+5)
8 L- George Lewis 13 46.730 10.032 2005 (+5)
9 DL - Ollie Arm... 13 46.889 11.345 1645 (+5)
10 L - Antonio Sh... 13 46.707 12.055 1731 (+5)
11 L- Finley Hart 13 47.196 14.887 2030 (+5)
12 H- William Tid... 13 47.079 15.167 2450 (+5)
13 L- Leo Cusden 13 47.441 17.854 1805 (+5)
14 Steve Hannon 13 47.403 18.550 1215 (+5)
15 L- Charlie Fos... 13 47.324 18.766 1785 (+5)
16 H - Henry Lop... 13 47.334 19.292 2050 (+5)
17 L - Thomas Wil... 13 47.530 20.672 1285 (+5)
18 DL- Charlie Be... 13 47.549 21.579 1540 (+5)
19 H- Olly C-W 13 47.714 25.241 1705 (+5)
20 H - Jamie Welsh 13 48.133 27.627 1480 (+5)
21 H - Justin Ham... 13 48.006 28.312 2205 (+5)
22 L - Adam Palmer 13 48.652 35.323 1290 (+5)
—————
Final 21:09
Lap 1 - 51.225 21:14
Lap 2 - 49.643 22:05
Lap 3 - 47.310 22:54
Lap 4 - 46.870 23:42
Lap 5 - 47.148 24:29
Lap 6 - 46.743 25:16
Lap 7 - 46.909 26:02
Lap 8 - 46.569*** 26:49
Lap 9 - 46.884 27:36
Lap 10 - 46.594*** 28:23
Lap 11 - 46.578*** 29:09
Lap 12 - 46.387***** 29:56
Lap 13 - 46.516 30:42
Lap 14 - 46.450**** 31:29
Lap 15 - 46.401**** 32:15
Lap 16 - 46.585 33:02
Lap 17 - 46.460**** 33:48
Lap 18 - 46.576*** 34:35
Lap 19 - 47.151 35:21
Pos Racer #Lap Avg. Gap ProSkill
1 L - Archie bul... 19 46.440 - 2210 (+5)
2 L - Tom Brown 19 46.400 0.357 3035 (+5)
3 DL - Matthew B... 19 46.550 2.302 1725 (+5)
4 DL - Ollie Arm... 19 46.526 2.440 1650 (+5)
5 L- Charlie Fos... 19 46.561 5.015 1790 (+5)
6 DL - Keo Derrick 19 46.643 5.839 1385 (+5)
7 L- Max Sheldon 19 46.794 6.818 2390 (+5)
8 L - Antonio Sh... 19 46.825 8.568 1736 (+5)
9 H - Henry Lop... 19 46.855 11.145 2055 (+5)
10 H- William Tid... 19 46.971 12.284 2455 (+5)
11 Luka Nik 19 47.105 13.130 2029 (+5)
12 L- Finley Hart 19 47.045 13.703 2035 (+5)
13 L- George Lewis 19 47.183 14.888 2010 (+5)
14 H - Jamie Welsh 19 47.125 16.564 1485 (+5)
15 DL- Charlie Be... 19 47.161 17.259 1545 (+5)
16 L- Leo Cusden 19 47.143 17.466 1810 (+5)
17 H- Olly C-W 19 47.141 17.808 1710 (+5)
18 Steve Hannon 19 47.552 21.667 1220 (+5)
19 L - Thomas Wil... 19 47.434 23.306 1290 (+5)
20 L - Adam Palmer 19 47.537 25.627 1295 (+5)
21 H - Justin Ham... 19 47.635 27.832 2210 (+5)
22 L- Archie cole 10 47.712 9L 1610 (+5)
⏱️ Best lap times
1 Luka Nik 45.538
2 Archie bullard 45.570
3 Max Sheldon 45.615
4 Archie cole 45.665
5 Matthew Bou... 45.710
6 Steve Hannon 45.751
7 Charlie Foster 45.754
8 Antonio Sholin 45.782
9 Tom Brown 45.813
10 Keo Derrick 45.822
11 Ollie Armiger 45.841
12 George Lewis 45.844
ℹ️
Race: SuperChamps DMAX Season 1 Round 2
Track: Daytona Sandown Park GP
Class/Kart: DMAX Rotax 2-Stroke
Conditions: 13°C Mixed
Best lap: 45.538
Date: 4th February 2023
🎥 Filmed on:
Go Pro Hero 11 Black + Max Lens Mod (Mounted on chin of helmet)
Lens: Max SuperView (14mm) Widest possible field of view
RES | FPS: 2.7k Video @ 60fps
Max HyperSmooth: On
Horizon Levelling: On
Bit Rate: Standard