Все публикации

ONS webinar | Understanding inflation and the impact on different households’ cost of living

Explaining the latest net migration statistics, June 2023

UK Consumer Price Index | September 2023

UK GDP | September 2023

ONS colleague stories | Keesia's story

ONS colleague stories | Jack’s story

ONS colleague stories | Patrick's story

ONS colleague stories | Nilo's story

ONS colleague stories | Megan's story

ONS colleague stories | Jenny's story

Trawsnewid y ffordd rydym yn cynhyrchu ystadegau | Esbonio’r Model Poblogaeth Dynamig | BSL

Trawsnewid y ffordd rydym yn cynhyrchu ystadegau | Esbonio’r Model Poblogaeth Dynamig

Transforming the way we produce statistics | Explaining the Dynamic Population Model | BSL

Transforming the way we produce statistics | Explaining the Dynamic Population Model

Transforming the way we produce statistics | BSL

Trawsnewid y ffordd y rydym yn cynhyrchu ystadegau | BSL

Trawsnewid y ffordd y rydym yn cynhyrchu ystadegau

Transforming the way we produce statistics

Cael gafael ar ddata’r Cyfrifiad 2021 | Creu set ddata arbennig

Get Census 2021 data | Create a custom dataset

NHS and the census | Census 2021 Let's Count! lesson (Wales)

What is the census? | Census 2021 Let's Count! lesson for Progression Steps 1 and 2 (Wales)

What is the census? | Census 2021 Let's Count! lesson for Progression Step 3 (Wales)

What is the census? | Census 2021 Let's Count! lesson for Progression Step 2 (Wales)