Все публикации

AUDI S2 8,387' @ 283,24km/h CLASS OPEN | Autokinisimag

TU Sofia GoΚart | Autokinisimag

Kadett C Coupe Turbo 11.156' | Autokinisimag

820HP GOLF 2 by FullBoost Performance 9.522' | Autokinisimag

Opel Calibra 4x4 Bulicic Motorsport | Autokinisimag

Audi S2 vs Audi RS6 | Autokinisimag

8SEC CLASS FINAL- GOLF4 R30TURBO VS AUDI S2 | Autokinisimag

AUDI S2 RUNNING 8SECONDS | Autokinisimag

Red Audi S2 enters 7sec club !! | Autokinisimag

BMW Z3 LS GEN III TWIN TURBO VS BMW E36 M50B25 TURBO | Autokinisimag

Audi RS7 4.0TFSI 10.113' @ 222.84 km/h | Autokinisimag

LS POWERED BMW Z3 9.715' @ 249.48KM/H | Autokinisimag

SEAT IBIZA 10.082' @ 234KM/H | Autokinisimag

MITSUBISHI COLT 4G63 4X4 | Autokinisimag

Audi S2 1000HP+ 8.556' @ 281.57KM/H | HEED-AUTO

AUDI S3 0-400 TUNE 2 RACE 7.925' @ 280.590KM/H | Autokinisimag

Thiva 21-22 April 2018 [teaser] | More videos coming

1000HP Audi S2 on HEED-AUTO Dyno | Autokinisimag

Kondofrey Drag Racing 21-22 April 2018

GT-R SCIROCCO NEW SETUP TEST RUNS | Autokinisimag

CORSA A C20XE on ITBs 10,875' @ 402M | Autokinisimag

LUPO TDI 10.195' @ 402m | Autokinisimag

870WHP 4Rings Audi B2 Turbo Quattro | Autokinisimag

915HP Audi RS6 C7 down the strip | Autokinisimag