Все публикации

Workshop on Understanding NSSO & NFHS Data With STATA; Replicating Original Reports Using Weightage

CBSE STD-7 Maths | Chapter 1-Number Systems | Class 02 | MADHUBUN Publication in Malayalam

CBSE STD-6 Maths | Chapter 1-Number Systems | Class 03 | MADHUBUN Publication in Malayalam

CBSE STD-6 Maths | Chapter 1-Number Systems | Class 02 | MADHUBUN Publication in Malayalam

CBSE STD-7 Maths | Chapter 1-Number Systems | Class 01 | MADHUBUN Publication in Malayalam

CBSE STD-6 Maths | Chapter 1-Number Systems | Class 01 | MADHUBUN Publication in Malayalam

NCERT STD-6 Maths | Chapter 1-Knowing Our Numbers | Class 03 | Mathematics for NCERT in Malayalam

NCERT STD-7 Maths | Chapter 1-Integers | Class 02 | Mathematics for NCERT in Malayalam

STD-7 Maths | Unit 2 - Parallel Lines | KITE VICTERS CLASS English Medium | SCERT Kerala Syllabus

NCERT STD-7 Maths | Chapter 1-Integers | Class 01 | Mathematics for NCERT in Malayalam

NCERT STD-6 Maths | Chapter 1-Knowing Our Numbers | Class 02 | Mathematics for NCERT in Malayalam

NCERT STD-6 Maths | Chapter 1-Knowing Our Numbers | Class 01 | Mathematics for NCERT in Malayalam

STD-6 Maths Class 02 | Unit 2-Average | KITE VICTERS CLASS English Medium | SCERT Kerala Syllabus

STD-5 Maths Class 3 | Unit 2-When Lines Join | KITE VICTERS | English Medium | SCERT Kerala Syllabus

STD-8 Maths Class 2 | Unit 1-Equal Triangles | KITE VICTERS | English Medium | SCERT Kerala Syllabus

STD-8 Maths Class 1 | Unit 1-Equal Triangles | KITE VICTERS | English Medium | SCERT Kerala Syllabus

STD-7 Maths Class 1-Unit 1 Adding Angles | KITE VICTERS CLASS English Medium | SCERT Kerala Syllabus

STD-6 Maths Class 01| Unit 1-Angles | KITE VICTERS CLASS for English Medium | SCERT Kerala Syllabus

STD-5 Maths Class 2-Unit 1- Number World | KITE VICTERS CLASS English Medium | SCERT Kerala Syllabus

STD-5 Mathematics Class 01-Number World | KITE VICTERS CLASS English Medium | SCERT Kerala Syllabus

19. Chi Square Distribution and its Moment Generating Function (MGF)

18. Gamma Distribution and its Moment Generating Function (MGF)

17. Exponential Distribution and Its Moment Generating Function (MGF)

16. Normal Distribution and Its Moment Generating Function (MGF)