Все публикации

Time and distance

Joining Procedure | Amazing Short Tricks

Profit and Loss - 10/08/2024

Percentage & average - 09/08/2024

Data Interpretation Solving Problems - 08/08/2024

Data Interpretation Theory & Short Tricks - 07/08/2024

Coding & Decoding 06/08/2024

Number Series Formation - 05/08/2024

7. June 2016 - Dec 2018 | Coding & Decoding | UGC NET | Paper I

6. June 2014 - Dec 2015 | Coding & Decoding | UGC NET | Paper I

5. June 2012 - Dec 2013 | Coding & Decoding | UGC NET | Paper I

4 Dec 2008 - Dec 2011 | Coding & Decoding | UGC NET | Paper I

3. June 2006 - June 2008 | Coding & Decoding | UGC NET | Paper I

5. June 2009 - Dec 2009 | Data Interpretation | UGC NET | Paper I

3. June 2006 - Dec 2006 | Data Interpretation | UGC NET | Paper I

4 Dec 2007 - Dec 2008 | Data Interpretation | UGC NET | Paper I

2 Dec 2004 - Dec 2005 | Data Interpretation | UGC NET | Paper I

1 Data Interpretation Theory & Shortcuts | UGC NET | Paper I

6. June 2010 - June 2011 | Number Series Formation | Paper 1 | UGC NET

5. Dec 2008 - Dec 2009 | Number Series Formation | Paper 1 | UGC NET

2. Dec 2004 - June 2006 | Number Series Formation | Paper 1 | UGC NET

1 Number Series Formation Basics and Shortcuts

What Kind of topic You Want To Teach? Comment!!! | Ashik E learning | Mathematics

Statics | Problems related Resultant | Unit 1 | Class 4