filmov
tv
CSGO VNL - 256.0496 Longjump

Показать описание
Edge master
Nemo jumped 256.0496 units with a Long Jump
VNL | 210 Block | 41.72 Edge | 8 Strafes | 94% Sync | 249.99 Pre | 324.67 Max | 0 W | 0 OL | 0 DA | 14.4 Deviation | 28.4° Width | 57.0 Height | 100 Airtime | 0.0 Offset | 10 Crouched
#. Sync Gain Loss Airtime Width OL DA
1. 94% 19.29 0.54 19% 46.4° 0 0
2. 100% 10.64 0.00 14% 33.9° 0 0
3. 100% 3.60 0.00 15% 20.1° 0 0
4. 90% 9.75 0.40 10% 25.3° 0 0
5. 92% 12.97 0.49 13% 33.3° 0 0
6. 90% 9.29 0.00 11% 32.2° 0 0
7. 83% 8.32 0.31 12% 25.3° 0 0
8. 100% 2.53 0.00 6% 10.4° 0 0
[GC] LJ: 256.0418 [Pre: 249.99 | Max: 324.4 | Airpath: 1.0099 | Deviation: 14.322 | Height: 57.00 | Sync: 93.9 | Air: 99 | -W: ✓ | OL: 0 | DA: 0]
#. Sync Gain Loss Max Air OL DA Avg Gain
1. 100.0 18.51 0.00 268.5 17 0 0 1.08
2. 92.3 10.56 0.54 278.5 13 0 0 0.81
3. 100.0 3.59 0.00 282.1 15 0 0 0.23
4. 100.0 9.40 0.00 291.5 11 0 0 0.85
5. 92.3 12.80 0.40 303.9 13 0 0 0.98
6. 90.0 10.38 0.49 313.8 10 0 0 1.03
7. 83.3 7.87 0.00 321.7 12 0 0 0.65
8. 7.0 3.03 0.31 324.4 8 0 0 0.00
Nemo jumped 256.0496 units with a Long Jump
VNL | 210 Block | 41.72 Edge | 8 Strafes | 94% Sync | 249.99 Pre | 324.67 Max | 0 W | 0 OL | 0 DA | 14.4 Deviation | 28.4° Width | 57.0 Height | 100 Airtime | 0.0 Offset | 10 Crouched
#. Sync Gain Loss Airtime Width OL DA
1. 94% 19.29 0.54 19% 46.4° 0 0
2. 100% 10.64 0.00 14% 33.9° 0 0
3. 100% 3.60 0.00 15% 20.1° 0 0
4. 90% 9.75 0.40 10% 25.3° 0 0
5. 92% 12.97 0.49 13% 33.3° 0 0
6. 90% 9.29 0.00 11% 32.2° 0 0
7. 83% 8.32 0.31 12% 25.3° 0 0
8. 100% 2.53 0.00 6% 10.4° 0 0
[GC] LJ: 256.0418 [Pre: 249.99 | Max: 324.4 | Airpath: 1.0099 | Deviation: 14.322 | Height: 57.00 | Sync: 93.9 | Air: 99 | -W: ✓ | OL: 0 | DA: 0]
#. Sync Gain Loss Max Air OL DA Avg Gain
1. 100.0 18.51 0.00 268.5 17 0 0 1.08
2. 92.3 10.56 0.54 278.5 13 0 0 0.81
3. 100.0 3.59 0.00 282.1 15 0 0 0.23
4. 100.0 9.40 0.00 291.5 11 0 0 0.85
5. 92.3 12.80 0.40 303.9 13 0 0 0.98
6. 90.0 10.38 0.49 313.8 10 0 0 1.03
7. 83.3 7.87 0.00 321.7 12 0 0 0.65
8. 7.0 3.03 0.31 324.4 8 0 0 0.00
Комментарии