filmov
tv
15.2c Kinetic Energy & Internal Energy | A2 Ideal Gas & Thermodynamics | CAIE A Level 9702 Physics
Показать описание
What's the energies of an ideal gas?
00:00 Pressure equations with speed
00:54 Pressure equation with temperature (Ideal gas state)
01:29 Equate both pressure equations
02:42 Average K.E. of gas prop. to Temperature!!
04:17 Means square speed and rms speed
05:30 Internal energy definition
07:26 Internal E of ideal gas
#A2IdealGas and #A2Thermodynamics Playlist:
Practice Past Years:
* starred questions are in the example videos
MJ10 P41 Q2 (pg6) P derived and He Cylinder
ON11 P41 Q2 (pg9) Kinetic Theory Summary*
MJ12 P41 Q2 (pg11) Particle in Cube and RMS*
MJ12 P42 Q3 (pg12) Explain Internal E change
ON12 P41 Q2 (pg12) Explain internal E change
ON12 P43 Q1 (pg13) Atoms, mol and rms
ON13 P43 Q2ab (pg16) K.E. equation
MJ14 P41 Q2 (pg16) Argon’s mol, P, rms
MJ15 P42 Q2 (pg19) Speed and rms*
ON15 P41 Q2 (pg20) Ideal gas rms
ON15 P43 Q2 (pg20) Kinetic Theory Summary
ON15 P43 Q3 (pg21) Temperature and Energy
FM16 P42 Q2 (pg22) Derive and Internal E
MJ16 P41 Q2 (pg23) Assumptions and rms
MJ17 P41 Q4 (pg27) Motion and rms*
MJ18 P41 Q3 (pg29) Internal energy and atoms
MJ18 P42 Q2 (pg29) Heated gas
ON18 P42 Q2 (pg31) rms, mol, nucleon number?!
FM19 P42 Q2 (pg32) Volume of atoms
ON19 P41 Q2 (pg35) Volume of gas molecules
Tuition/Tutoring inquiries:
#CambridgeALevelPhysics
00:00 Pressure equations with speed
00:54 Pressure equation with temperature (Ideal gas state)
01:29 Equate both pressure equations
02:42 Average K.E. of gas prop. to Temperature!!
04:17 Means square speed and rms speed
05:30 Internal energy definition
07:26 Internal E of ideal gas
#A2IdealGas and #A2Thermodynamics Playlist:
Practice Past Years:
* starred questions are in the example videos
MJ10 P41 Q2 (pg6) P derived and He Cylinder
ON11 P41 Q2 (pg9) Kinetic Theory Summary*
MJ12 P41 Q2 (pg11) Particle in Cube and RMS*
MJ12 P42 Q3 (pg12) Explain Internal E change
ON12 P41 Q2 (pg12) Explain internal E change
ON12 P43 Q1 (pg13) Atoms, mol and rms
ON13 P43 Q2ab (pg16) K.E. equation
MJ14 P41 Q2 (pg16) Argon’s mol, P, rms
MJ15 P42 Q2 (pg19) Speed and rms*
ON15 P41 Q2 (pg20) Ideal gas rms
ON15 P43 Q2 (pg20) Kinetic Theory Summary
ON15 P43 Q3 (pg21) Temperature and Energy
FM16 P42 Q2 (pg22) Derive and Internal E
MJ16 P41 Q2 (pg23) Assumptions and rms
MJ17 P41 Q4 (pg27) Motion and rms*
MJ18 P41 Q3 (pg29) Internal energy and atoms
MJ18 P42 Q2 (pg29) Heated gas
ON18 P42 Q2 (pg31) rms, mol, nucleon number?!
FM19 P42 Q2 (pg32) Volume of atoms
ON19 P41 Q2 (pg35) Volume of gas molecules
Tuition/Tutoring inquiries:
#CambridgeALevelPhysics
Комментарии